NIHL South 2 October 5, 2025 - 6:15 pm
Oxford Ice Rink
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2025 | 6:15 pm | NIHL South 2 | 2025/26 |
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rising Stars | 1 | 4 | 5 | 5 |
| MK Thunder | 2 | 2 | 3 | 3 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tom Banner | Defenceman | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | Charlie Roche | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Danny Williams | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andy Cox | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Ed Crotty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matty Hayward | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Whillock | Forward | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 17 | Jacob Smith | Forward | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
| 18 | Griff Eden-Parish | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Lawday | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Theo Bundock | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charlie Hanley | Netminder | 0 | 0 | 0 | 29 | 0 | 26 | 3 | 89.7% |
| 24 | Sam Arnold | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kayla Poole | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Harvey Robson | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Adam West | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Joe Edwards | Forward | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 71 | Dax Hedges | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chris Beckett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Tom Ravenscroft | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ciaran Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 29 | 41 | 26 | 3 | 89.7 |
| Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 51 | 41 | 46 | 5 | 90.2% |
| 5 |
|
3 |
| 6 |
|
3 |
| 0 |
|
0 |
| 29 |
|
51 |
| 41 |
|
41 |
| 26 |
|
46 |
| 3 |
|
5 |