NIHL South 2 September 6, 2025 - 7:00 pm
Planet Ice Gillingham
Date | Time | League | Season |
---|---|---|---|
September 6, 2025 | 7:00 pm | NIHL South 2 | 2025/26 |
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Invicta Mustangs | 2 | 4 | 6 | 6 |
Rising Stars | 1 | 1 | 3 | 3 |
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
6 | 5 | 0 | 27 | 14 | 24 | 3 | 88.9 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Charlie Roche | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Danny Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ed Crotty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matty Hayward | Defenceman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Griff Eden-Parish | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Lawday | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Arnold | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kayla Poole | Netminder | 0 | 0 | 0 | 39 | 0 | 33 | 6 | 81.8 |
34 | Ross Hawken | Defenceman | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
44 | Harvey Robson | Defenceman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Charlie Cameron-Reid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Caden Hughes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Calum Lynch | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Joe Edwards | Forward | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
71 | Dax Hedges | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
74 | Chris Beckett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | James Eldridge | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ciaran Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 39 | 12 | 33 | 6 | 81.8 |
6 |
|
3 |
5 |
|
1 |
0 |
|
0 |
27 |
|
39 |
14 |
|
12 |
24 |
|
33 |
3 |
|
6 |
88.9 |
|
81.8 |