NIHL South 2 September 13, 2025 - 5:30 pm
Alexandra Palace Ice Rink
Date | Time | League | Season |
---|---|---|---|
September 13, 2025 | 5:30 pm | NIHL South 2 | 2025/26 |
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Haringey Huskies | 4 | 5 | 7 | 7 |
Rising Stars | 1 | 3 | 3 | 3 |
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
7 | 8 | 0 | 39 | 6 | 36 | 3 | 92.3% |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Charlie Roche | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Danny Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ed Crotty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matty Hayward | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Griff Eden-Parish | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Lawday | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Theo Bundock | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Charlie Hanley | Netminder | 0 | 0 | 0 | 57 | 0 | 20 | 7 | 87.7% |
24 | Sam Arnold | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ross Hawken | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Adam West | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Joe Edwards | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chris Beckett | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Tom Ravenscroft | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ciaran Wilson | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 57 | 6 | 20 | 7 | 87.7 |
7 |
|
3 |
8 |
|
2 |
0 |
|
0 |
39 |
|
57 |
6 |
|
6 |
36 |
|
20 |
3 |
|
7 |