NIHL South 2 November 3, 2024 - 6:15 pm
Oxford Ice Rink
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 6:15 pm | NIHL South 2 | 2024/25 |
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Oxford Rising Stars | 2 | 3 | 6 | 6 |
Haringey Huskies | 1 | 3 | 5 | 5 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Josh Oliver | Forward | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
10 | Ed Crotty | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Ashlee Cave | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21 | Matty Hayward | Defenceman | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
23 | Charlie Hanley | Netminder | 0 | 0 | 0 | 34 | 0 | 29 | 5 | 85.3 |
24 | Sam Arnold | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kayla Poole | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ross Hawken | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Charlie Cameron-Reid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Caden Hughes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Calum Lynch | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Joe Edwards | Forward | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chris Beckett | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | James Eldridge | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
98 | Ciaran Wilson | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
22 | Theo Bundock | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jacob Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 0 | 34 | 39 | 29 | 5 | 85.3 |
Team Manager: Steve Caddick
Assistant Coach: Chris Beal
Physio: Jaz Simpkin
Equipment Manager: Mac Coppock
Assistant Coach: Heidi Radburn
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
6 |
|
5 |
7 |
|
0 |
0 |
|
0 |
34 |
|
0 |
39 |
|
39 |
29 |
|
0 |
5 |
|
0 |
85.3 |
|
0 |