NIHL South 2 September 21, 2025 - 6:15 pm
Ice Arena Wales
Date | Time | League | Season |
---|---|---|---|
September 21, 2025 | 6:15 pm | NIHL South 2 | 2025/26 |
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Cardiff Canucks | 2 | 6 | 7 | 7 |
Rising Stars | 1 | 4 | 5 | 5 |
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
7 | 5 | 0 | 24 | 16 | 19 | 5 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Charlie Roche | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Danny Williams | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ed Crotty | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Smith | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Griff Eden-Parish | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Lawday | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Theo Bundock | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Arnold | Defenceman | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Kayla Poole | Netminder | 0 | 0 | 0 | 35 | 0 | 28 | 7 | 80.0% |
53 | Charlie Cameron-Reid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adam West | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Calum Lynch | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dax Hedges | Forward | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
74 | Chris Beckett | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
84 | Tom Ravenscroft | Defenceman | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
97 | James Eldridge | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ciaran Wilson | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 5 | 8 | 0 | 35 | 14 | 28 | 7 | 80 |
7 |
|
5 |
5 |
|
8 |
0 |
|
0 |
24 |
|
35 |
16 |
|
14 |
19 |
|
28 |
5 |
|
7 |
0 |
|
80 |