2024/5 NIHL South 2
| Pos | Team | P | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Invicta Mustangs | 5 | 3 | 1 | 0 | 11 | 28 | 18 |
| 2 | Peterborough Phantoms 2 | 3 | 3 | 0 | 0 | 9 | 22 | 5 |
| 3 | Guildford Phoenix | 3 | 3 | 0 | 0 | 9 | 17 | 8 |
| 4 | Haringey Huskies | 4 | 2 | 2 | 0 | 6 | 18 | 18 |
| 5 | Cardiff Canucks | 3 | 2 | 1 | 0 | 6 | 15 | 17 |
| 6 | Chelmsford Warriors | 5 | 1 | 3 | 0 | 5 | 16 | 23 |
| 7 | Slough Spitfires | 2 | 1 | 1 | 0 | 3 | 9 | 8 |
| 8 | Bristol Pitbulls NIHL 2 | 2 | 1 | 1 | 0 | 3 | 7 | 7 |
| 9 | Rising Stars | 4 | 1 | 3 | 0 | 3 | 16 | 23 |
| 10 | Solent Junior Devils | 3 | 1 | 2 | 0 | 3 | 9 | 17 |
| 11 | Lee Valley Lions | 2 | 0 | 1 | 1 | 1 | 5 | 9 |
| 12 | MK Thunder | 4 | 0 | 3 | 1 | 1 | 13 | 22 |












