Recap
Planet Ice Arena,
1 Mallard Rd,
Peterborough
PE3 8YN
Date | Time | League | Season |
---|---|---|---|
October 19, 2024 | 7:00 pm | NIHL South 2 | 2024/25 |
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Peterborough Phantoms 2 | 2 | 2 | 2 | 6 |
Oxford Rising Stars | 0 | 2 | 0 | 2 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
10 | Jordan Ho | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathan Pollard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | James White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sam Barlow | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Leo Markey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Sansby | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jordan Liddell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bradley White | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rob McDonald | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ross Clarke | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lewis Byrne | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Luke Clark | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Taylor Romeo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Carl Boyden | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Connor Pollard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | James Pentecost | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kyle Tompkins | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Nathan Long | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 26 | 14 | 24 | 2 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Josh Oliver | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeff Sykora | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Griff Eden-Parish | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Charlie Hanley | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kayla Poole | Netminder | 0 | 0 | 0 | 37 | 0 | 31 | 6 | 83.8 |
44 | Harry Harrison | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
53 | Charlie Cameron-Reid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Caden Hughes | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Calum Lynch | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
67 | Jacob Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chris Beckett | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
98 | Ciaran Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Cox | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashlee Cave | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Matty Hayward | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ross Hawken | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Tony Sutherland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Theo Bundock | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 37 | 12 | 31 | 6 | 83.8 |
Team Manager: Steve Caddick
Assistant Coach: Chris Beal
Equipment Manager: Mac Coppock
Assistant Coach: Heidi Radburn
6 |
|
2 |
2 |
|
4 |
0 |
|
0 |
26 |
|
37 |
14 |
|
12 |
24 |
|
31 |
2 |
|
6 |
0 |
|
83.8 |