NIHL South 2 September 28, 2024 - 6:15 pm
Oxford Ice Rink
Date | Time | League | Season |
---|---|---|---|
September 28, 2024 | 6:15 pm | NIHL South 2 | 2024/25 |
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Oxford Rising Stars | 1 | 3 | 4 | 4 |
Cardiff Canucks | 0 | 1 | 3 | 3 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Josh Oliver | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ed Crotty | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Griff Eden-Parish | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
23 | Charlie Hanley | Netminder | 0 | 0 | 0 | 25 | 0 | 22 | 3 | 88.0 |
24 | Sam Arnold | Defenceman | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Kayla Poole | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Harry Harrison | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
65 | Calum Lynch | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
66 | Joe Edwards | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chris Beckett | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ciaran Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Cox | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashlee Cave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ross Hawken | Defenceman | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Mike Whillock | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 25 | 12 | 22 | 3 | 88 |
Team Manager: Steve Caddick
Assistant Coach: Chris Beal
Physio: Jaz Simpkin
Equipment Manager: Mac Coppock
Head Coach: Jeff Sykora
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
6 | Jack Whiting | Forward | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
7 | Daniel Kinsey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alfie Stone | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Samuel Davies | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Samuel Bennett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Bird | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Maxim Birbraer | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joseph Brickell | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Morgan Garside | Netminder | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Harry Thomas | Netminder | 0 | 0 | 0 | 47 | 0 | 43 | 4 | 91.5 |
38 | Ian Germanier-Torrado | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Joe Morris | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
61 | Lewis Hallewell | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Viktor Langseth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Harvey Rose | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Finlay Oates | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Max McEwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jaydon Ford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Joshua Poole | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Noah Campbell-Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jack Bickley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 47 | 16 | 43 | 4 | 91.5 |
4 |
|
3 |
5 |
|
2 |
0 |
|
0 |
25 |
|
47 |
12 |
|
16 |
22 |
|
43 |
3 |
|
4 |
88 |
|
91.5 |