Recap
Lee Valley Ice Centre,
Lea Bridge Rd,
London
E10 7QL
Date | Time | League | Season |
---|---|---|---|
September 21, 2024 | 5:20 pm | NIHL South 2 | 2024/25 |
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Lee Valley Lions | 2 | 3 | 6 | 6 |
Oxford Rising Stars | 0 | 0 | 5 | 5 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Hollinshead | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Joshua Freeman | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Matthew Ganas | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tajah Allen | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Gabriel Duarte | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Raphael Clegg-Vinell | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zion Felician | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew Hamilton | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matthew Barnes | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Daniel Tamasauskas | Defenceman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nathan Awoyemi | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joe Miller | Forward | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Ben Williams | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | James Joseph | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ethan Frain | Netminder | 0 | 0 | 0 | 60 | 0 | 55 | 5 | 0 |
34 | Tyler Sheard | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Cameron Frain | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ethan Beale | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Samuel Brazier | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Vincent Racine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 0 | 60 | 12 | 55 | 5 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Josh Oliver | Forward | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
10 | Ed Crotty | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashlee Cave | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Griff Eden-Parish | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Charlie Hanley | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Arnold | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kayla Poole | Netminder | 0 | 0 | 0 | 57 | 0 | 51 | 6 | 89.5 |
34 | Ross Hawken | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Harry Harrison | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
53 | Charlie Cameron-Reid | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
63 | Caden Hughes | Forward | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
65 | Calum Lynch | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Dax Hedges | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chris Beckett | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Theo Bundock | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 57 | 46 | 51 | 6 | 89.5 |
6 |
|
5 |
8 |
|
3 |
0 |
|
0 |
60 |
|
57 |
12 |
|
46 |
55 |
|
51 |
5 |
|
6 |
0 |
|
89.5 |