Recap
Planet Ice Gillingham
Ambley Road,
Gillingham Business Park,
Gillingham
ME8 0PU
Date | Time | League | Season |
---|---|---|---|
September 14, 2024 | 7:00 pm | NIHL South 2 | 2024/25 |
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
Invicta Mustangs | 1 | 2 | 5 | 5 |
Oxford Rising Stars | 1 | 2 | 2 | 2 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heath Prentice | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Edward Steadman | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Aaron Ferris | Defenceman | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
11 | Kevin Lake | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Thomas Mallett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Clayton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jarvis Mewett | Defenceman | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
17 | Jake Steadman | Forward | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
19 | Luke Thirkettle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jake Luton | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Joseph Gibson | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Kieran Snow | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Bradley Humphrey | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
49 | Billy Woods | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kieran Wyatt | Netminder | 0 | 0 | 0 | 31 | 0 | 29 | 2 | 0 |
57 | Anthony Baskerville | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Samuel Oliver | Defenceman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Jack Rowland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Edward Gibson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Calum Evans | Defenceman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 5 | 2 | 0 | 33 | 22 | 29 | 2 | 0 |
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
10 | Ed Crotty | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeff Sykora | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Whillock | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Charlie Hanley | Netminder | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100 |
33 | Kayla Poole | Netminder | 0 | 0 | 0 | 25 | 0 | 21 | 5 | 84.0 |
44 | Harry Harrison | Forward | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
53 | Charlie Cameron-Reid | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
63 | Caden Hughes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Joe Edwards | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dax Hedges | Forward | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
74 | Chris Beckett | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ciaran Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ashlee Cave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matty Hayward | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ross Hawken | Defenceman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 26 | 15 | 22 | 6 | 184 |
Team Manager: Steve Caddick
Physio: Jaz Simpkin
Equipment Manager: Mac Coppock
Head Coach: Jeff Sykora
Assistant Coach: Heidi Radburn
5 |
|
2 |
2 |
|
4 |
0 |
|
0 |
33 |
|
26 |
22 |
|
15 |
29 |
|
22 |
2 |
|
6 |
0 |
|
184 |