2022/23 NIHL South 2 Fixtures & Results
| Date | Home | Time/Results | Away | Competition | Venue |
|---|---|---|---|---|---|
| Invicta Mustangs | 6 - 3 | NIHL South 2 | Planet Ice Gillingham | ||
| Haringey Huskies | 7 - 3 | NIHL South 2 | Alexandra Palace Ice Rink | ||
| Cardiff Canucks | 7 - 5 | NIHL South 2 | Ice Arena Wales | ||
| Rising Stars | 5 - 3 | NIHL South 2 | Oxford Ice Rink | ||
| Rising Stars | 3 - 4 | NIHL South 2 | Oxford Ice Rink | ||
| Rising Stars | 10 - 3 | NIHL South 2 | Oxford Ice Rink | ||
| Bristol Pitbulls NIHL 2 | 5 - 3 | NIHL South 2 | Planet Ice Bristol | ||
| Rising Stars | 3 - 8 | NIHL South 2 | Oxford Ice Rink | ||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| Peterborough Phantoms 2 | NIHL South 2 | Planet Ice Arena Peterborough | |||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| Slough Spitfires | NIHL South 2 | Slough Ice Arena | |||
| Guildford Phoenix | NIHL South 2 | Guildford Spectrum | |||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| MK Thunder | NIHL South 2 | Planet Ice Milton Keynes | |||
| Slough Spitfires | NIHL South 2 | Slough Ice Arena | |||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| Peterborough Phantoms 2 | NIHL South 2 | Planet Ice Arena Peterborough | |||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| Solent Junior Devils | NIHL South 2 | Planet Ice Gosport | |||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| Rising Stars | NIHL South 2 | Oxford Ice Rink | |||
| Chelmsford Warriors | 0 - 0 | NIHL South 2 | Riverside Leisure Centre |
